Our Products

Variable / Slidac Transformer

Variable / Slidac Transformer

Product Name : Variable / Slidac Transformer

Features
  • Simple in design, small in structure, Slidac Transformer adjusts AC voltage to the minute degree continuously throughout the range. Efficient heat dissipation is a special feature.
  • The carbon brush contact does not wear in the frequent voltage adjustments. Since the contact is contiguous, it creates no spark, thus induces no resistance particles to current.
  • The axis handle is made of best synthetic resin to ensure positive insulation against leakage.
  • Best parts and material are used after years' research and experimentation from every aspects. The coils have withstood specifications, and will never burn out.
  • The specially treated magnetic core, being light and small, is very efficient in performance.
  • Acquired patent No.099819, No.093351 and No.161618. Several patents are in the progress of application.
  • When using Slidac for special purposes, please consult us beforehand.
Specification
1-PHASE VOLTAGE TRANSFORMER:
INPUT 110V OUTPUT 0-110V 50/60HZ
110V 0-130V
TYPE CAPACITY DIMENSION ,HEIGHT(m/m) WEIGHT(kg)
MAX KVA
SE-105(S) 5A 0.5 Cylinder,opposed,dimater90(H)90 2.3
SE-105(L) 5A 0.5 Rectangularity123*123(H)107 3.3
SE-106 6A 0.6 Rectangularity123*123 (H)122 4
SE-110 10A 1 Rectangularity163*163 (H)110 6.5
SE-112 12A 1.2 Rectangularity163*163 (H)125 7.3
SE-115 15A 1.5 Rectangularity213*213 (H)120 9.8
SE-120 20A 2 Rectangularity213*213 (H)120 11
SE-125 25A 2.5 Octagon 240*240 (H)140 13
SE-130 30A 3 Octagon 300*300 (H)145 22
SE-135 35A 3.5 Octagon 300*300 (H)185 25
SE-140 40A 4 Octagon 300*300 (H)185 27
* All specification are subject to change without notice.

INPUT 220V OUTPUT 0-220V 50/60HZ
220V 0-260V
TYPE CAPACITY DIMENSION ,HEIGHT(m/m) WEIGHT(kg)
MAX KVA
SE-201(S) 1A 0.2 Cylinder ,opposed,diameter90(H)104 2.7
SE-201(L) 1A 0.2 Rectangularity123*123(H)107 3.8
SE-202 2A 0.4 Rectangularity123*123(H)122 4.0
SE-203(S) 3A 0.6 Rectangularity123*123(H)122 4.5
SE-203(L) 3A 0.6 Rectangularity163*163(H)110 5.7
SE-205 5A 1.0 Rectangularity163*163(H)110 6.4
SE-207 7A 1.4 Rectangularity163*163(H)125 7.6
SE-210 10A 2.0 Rectangularity213*213(H)120 11.0
SE-215 15A 3.0 Rectangularity213*213(H)125 13.0
SE-220 20A 4.0 Octagon300*300 (H)145 20.0
SE-225 25A 5.0 Octagon300*300 (H)145 21.0
SE-230 30A 6.0 Octagon300*300 (H)185 45.0
SE-235 35A 7.0 Octagon380*380(H)190 45.0
SE-240 40A 8.0 Octagon380*380(H)190 45.0
* All specification are subject to change without notice.

INPUT 380V OUTPUT 0-380V 50/60HZ
440V 0-440V
TYPE CAPACITY DIMENSION ,HEIGHT(m/m) WEIGHT(kg)
MAX KVA
380V 440V
SE-1401 1A 0.38 0.44 Rectangularity163*163(H)110 6.3
SE-1402 2A 0.76 0.88 Rectangularity163*163(H)125 7.2
SE-1403 3A 1.14 1.32 Rectangularity163*163(H)125 8.0
SE-1405 5A 1.90 2.20 Rectangularity213*213(H)120 10.3
SE-1410 10A 3.80 4.40 Octagon300*300(H)145 20.0
SE-1415 15A 5.70 6.60 Octagon300*300(H)185 23.0
SE-1420 20A 7.60 8.80 Octagon300*300(H)190 38.0
SE-1425 25A 9.50 11.00 Octagon380*380(H)190 44.0
* All specification are subject to change without notice.


3-PHASE VOLTAGE TRANSFORMER:
INPUT 220V OUTPUT 0-220V 50/60HZ
220V 0-260V
TYPE CAPACITY DIMENSION ,HEIGHT(m/m) WEIGHT(kg)
MAX KVA
SE-303 3A 1.1 Rectangularity123*123(H)340 11
SE-305(S) 5A 1.9 Rectangarity123*123(H)340 14
SE-305(L) 5A 1.9 Rectangularity163*163(H)340 16
SE-308 8A 3.0 Rectangularity163*163(H)340 18
SE-310 10A 3.8 Rectangularity163*163(H)340 20
SE-312 12A 4.6 Rectangularity163*163(H)340 22
SE-315 15A 5.7 Rectangularity213*213(H)340 30
SE-320 20A 7.6 Octagon240*240(H)410 37
SE-325 25A 9.5 Octagon300*300(H)430 53
SE-330 30A 11.4 Octagon300*300(H)430 68
SE-335 35A 13.3 Octagon300*300(H)550 72
SE-340 40A 15.2 Octagon300*300(H)550 78
* All specification are subject to change without notice.

INPUT 380V OUTPUT 0-380V 50/60HZ
440V 0-440V
TYPE CAPACITY DIMENSION ,HEIGHT(m/m) WEIGHT(kg)
MAX KVA
380V 440V
SE-3402(S) 2A 1.3 1.5 Rectangularity123*123(H)340 12
SE-3402(L) 2A 1.3 1.5 Rectangularity163*163(H)340 15
SE-3403(S) 3A 2.0 2.3 Rectangularity123*123(H)340 14
SE-3403(L) 3A 2.0 2.3 Rectangularity163*163(H)340 18
SE-3405 5A 3.3 3.8 Rectangularity163*163(H)340 20
SE-3408 8A 5.3 6.1 Rectangularity213*213(H)340 27
SE-3410 10A 6.6 7.6 Rectangularity213*213(H)340 30
SE-3415 15A 9.9 11.4 Octagon240*240(H)410 38
SE-3420 20A 13.2 15.2 Octagon300*300(H)430 54
SE-3425 25A 16.5 19.1 Octagon300*300(H)430 68
SE-3430 30A 19.7 22.9 Octagon300*300(H)550 75
SE-3435 35A 23.0 26.7 Octagon380*380(H)570 110
SE-3440 40A 26.3 30.5 Octagon380*380(H)570 130
Safety/Quality Approvals
  1. Efficiency 80 percentage in continous use
  2. Two style in the specification of one-phase voltage transformer
    a. Positive (Standard): applied on outside of machines and table use
    b. Opposed (Embeded): applied on inside of machines and wiring plates
  3. Switch size
    a. diameter 54m/m height 22m/m Small size mode
    b. diameter 60m/m height 23m/m Medium size mode
    c. diameter 80m/m height 32m/m Large size mode

Loading...